Erwin Strahlmann, 57 not out (part 2)
Coastal Shipping





In the last issue, we briefly outlined the rise and rise of Erwin Strahlmann's fleet. This time I intended to provide a full fleet list but at almost sixty vessels, there are just too many for one issue. Instead we will concentrate on some of the numerically larger classes in the fleet and leave the rest for later.
Damen Combi Coaster 125
Strahlmann's first venture into ownership, fifteen years ago, resulted in him becoming part owner of the Borsteler Berg. She had been laid down in May 1986 and her hull completed for Damen by IHC Holland NV Beaver Dredgers at Sliedrecht as their yard number 10294. She was eventually completed by Damen at Gorinchem in June 1989 and delivered to Herr Strahlmann and his partners. The Damen Shipyard at Gorinchem specialises in building tugs and workboats but in the mid-1980s, the company successfully moved into the coastal dry cargo business with the 'Combi Coaster 125' design. Using the same production method as with the smaller vessels, hulls were built for stock and not as a result of firm orders. This allowed the company to offer prospective owners much earlier delivery and allowed the yard to plan production much more efficiently than is the case with the stop-start production found in conventional yards. The drawback of the system is that the yard can be left with unfinished stock vessels which can cause financing problems.
Clearly the production techniques worked as Damen has since expanded considerably and now builds coasters at several locations, usually using hulls built in Poland or Romania. The 'Combi Coaster 125' proved to be a great success and Strahlmann now operates nine of the 26 ships built. Although the ships are very similar, there are a number of minor variations to the design. Damen allocates yard numbers according to the vessel class and all these vessels have yard numbers in the 82 series. Yard numbers are not consecutive. Many of the ships were built with a lowering bridge reducing air draught to 8,80 metres but some have fixed bridges and a greater air draught of 10,3 metres. At over 3000 dwt and at a designed fully laden draught of 4,7 metres, the vessels are not often used for inland voyages but most are Rhine fitted and can trade to Duisburg. Nine of these ships now form a substantial part of the Strahlmann fleet. Most joined as a result of the purchase of the Bockstiegel operation and these ships have retained their Bockstiegel names. The Borsteler Berg has been renamed Bounder in the Strahlmann naming system and Karibu was renamed Jumper on joining the fleet.
| Name and Port of Registry | Flag | Yard number | Delivery date | GT | Dwt | TEU |
|---|---|---|---|---|---|---|
| Bounder St Johns | ATG | 8207 | --/06/89 | 1984 | 3223 | 150 |
| ex Borsteler Berg-97, Hetlo-94, Borsteler Berg-92 | ||||||
| Stadum St Johns | ATG | 8208 | --/06/89 | 1984 | 2851 | 150 |
| ex Westerhusen-02, Alpha-99, Barbel-93 | ||||||
| Rantum Emden | ATG | 8209 | 14/10/89 | 1984 | 2829 | 150 |
| ex Waldtraut 6-02 | ||||||
| Boklum St Johns | ATG | 8210 | 21/06/89 | 1984 | 2818 | 150 |
| ex Lea-02, Sonja B-99 | ||||||
| Canum Emden | ATG | 8211 | --/12/94 | 2072 | 3027 | 154 |
| ex Saar Rouen-96, Canum-94 | ||||||
| Freepsum St Johns | ATG | 8212 | 15/10/94 | 1990 | 3041 | 154 |
| ex Saar Genoa-97, Freepsum-94 | ||||||
| Walzberg St Johns | ATG | 8244 | 29/06/91 | 1961 | 2767 | 158 |
| ex Groothusen-02, Saar London-97, launched as Rex | ||||||
| Jumper Hamburg | ATG | 8256 | 30/06/90 | 1960 | 2999 | 158 |
| ex Karibu-97, Petra-95 | ||||||
| Pewsum St Johns | ATG | 8291 | 29/12/90 | 1960 | 3014 | 158 |
| ex Jens R-02 | ||||||
Peters. Wewelsfleth - Saimaa Class
This very large and successful class from Peters was featured in Coastal Shipping in April and August 1998. Since then, nine have been purchased by Strahlmann along with two smaller but very similar ships from the Wewelsfleth yard. Cargoes for these vessels are arranged by Echoship of Svendborg and they tend to trade mainly to the Baltic with regular voyages along the Saimaa canal system. The fleet list below updates the Information in the earlier articles for the Strahlmann-owned ships. Of note is the recent renaming of Dredger to Defender, perhaps her earlier name had led to confusion when moving in and out of port.
| Name and Port of Registry | Flag | Yard number | Delivery date | GT | Dwt | TEU |
|---|---|---|---|---|---|---|
| Defender St Johns | ATG | 572 | 31/12/79 | 1512 | 2332 | 48 |
| ex Dredger-04, Falko-01, Marne-95, Sea Elbe-94, launched as Christa Schutt | ||||||
| Susanna St Johns | ATG | 576 | 20/12/80 | 1512 | 1561 | 48 |
| ex Anke Bettina-00, Pelikan-92, Hammaburg-89 | ||||||
| Trader St Johns | ATG | 578 | 09/11/80 | 1527 | 1782 | 48 |
| ex Cranz II-01, Cranz-98, Matthias-93, Vuoksi-91, Matthias-91, Echo Matthias-90, Elbe-89 | ||||||
| Mike St Johns | ATG | 585 | 20/02/82 | 1513 | 1721 | 48 |
| ex Patria-94 | ||||||
| Thunder St Johns | ATG | 603 | 22/12/84 | 1559 | 2315 | 48 |
| ex Sandfeld-04, Paloma I-98, Paloma-96, Landkirchen-93 | ||||||
| Performer St Johns | ATG | 605 | 30/04/87 | 1392 | 1570 | 69 |
| ex Piano-99, Sullberg-88 | ||||||
| Roger St Johns | ATG | 606 | 23/06/84 | 1523 | 2183 | 80 |
| ex Gudrun-92, Aros Anglia-92, Gudrun-90 | ||||||
| Joker St Johns | ATG | 608 | 01/09/84 | 1559 | 1735 | 48 |
| ex Elisia-02 | ||||||
| Explorer St Johns | ATG | 617 | 27/12/85 | 1616 | 2291 | 64 |
| ex Sea Thames-03, Kurt Jensen-94 | ||||||
| Elsebeth Hamburg | ATG | 621 | 01/03/86 | 1636 | 1910 | 64 |
| ex Sea Elbe-01, Silke-95 | ||||||
| Walker St Johns | ATG | 624 | 20/12/86 | 1392 | 1570 | 69 |
| ex Petersberg-98, Echo Elke-91, Petersberg-89 | ||||||
Rosslauer Schiffswerft GmbH. Rosslau - 1600 Type
Soon after the reunification of Germany, Bockstiegel ordered five 1600dwt low air draught vessels from the Rosslau shipyard on the upper Elbe. All five were sold en bloc to Strahlmann and continue to sail under their Bockstiegel names. If you are wondering where the names come from, they are all named after villages in the Emden area, close to Bockstiegel's base at Emden and Strahlmann's home at Marne.
| Name and Port of Registry | Flag | Yard number | Delivery date | GT | Dwt | TEU |
|---|---|---|---|---|---|---|
| Rysum St Johns | ATG | 241 | 23/12/91 | 1662 | 1950 | 80 |
| ex Saar Emden-96, launched as Rysum | ||||||
| Eilsum St Johns | ATG | 242 | 23/12/91 | 1662 | 1950 | 80 |
| ex Saar Lisboa-98, Saar Rotterdam-92, launched as Eilsum | ||||||
| Pilsum St Johns | ATG | 243 | 15/04/93 | 1662 | 2372 | 80 |
| ex Heiko B-02, Pilsum-98, Saar Rotterdam-96, Pilsum-93 | ||||||
| Uttum St Johns | ATG | 244 | 30/06/93 | 1662 | 1935 | 80 |
| ex Saar Antwerp-96 | ||||||
| Dornum Emden | ATG | 245 | 25/11/93 | 1662 | 2369 | 80 |
| ex Saar Madrid-96 | ||||||
SLK Slovenske Lodenice Komarno - Rhein Class
Strahlmann has described this class as the best ships available at a good price at the present time and he has backed his assessment with orders for eleven of the ships. When all have been delivered by 2006, they will form the largest class in the fleet. The earlier history of the 'Rhein' class was dealt with in Coastal Shipping of February 2002. At the beginning of 2002 the yard was just recovering from bankruptcy brought on by the closure of the Danube to navigation and a number of partially-built ships were available having been rejected by their original owners as they could not be delivered. Strahlmann already owned one example of the class, the Wirdum dating from 1993, and he agreed to take the Gretchen Muller, Ortrud Muller and Rethi Muller whose construction had been delayed. These three had been laid down in 1998 but did not enter service until February 2003. A further four of the class have since joined the fleet and the remaining five are due to enter service in 2005. The new vessels feature a slightly modified superstructure with a fixed bridge but in all other respects the ships are identical to earlier vessels in the series. With over 50 of the ships in service, the 'Rhein' class has certainly made its mark in European waters.
| Name and Port of Registry | Flag | Yard number | Delivery date | GT | Dwt | TEU |
|---|---|---|---|---|---|---|
| Wirdum Emden | ATG | 2908 | --/10/93 | 2446 | 3709 | 176 |
| ex Saar Breda-96, Wirdum-93, completed as Comet, launched as Preussen | ||||||
| Eider Hamburg | ATG | 2949 | 19/02/03 | 2452 | 3672 | 144 |
| laid down as Gretchen Muller-03 | ||||||
| Pinnau Hamburg | ATG | 2950 | 22/02/03 | 2452 | 3687 | 176 |
| laid down as Ortrud Muller-03 | ||||||
| Kruckau Hamburg | ATG | 2951 | 31/07/03 | 2452 | 3683 | 144 |
| laid down as Rethi Muller | ||||||
| Arlau St Johns | ATG | 2952 | 19/05/04 | 2461 | 3701 | N/A |
| Rodau St Johns | ATG | 2954 | 17/06/04 | 2461 | 3712 | N/A |
| Muhlenau | ATG | 2955 | --/09/04 | 2446 | ||
| Norderau | 2956 | 15/02/05 (projected) | ||||
| Suderau | 2957 | 15/04/05 (projected) | ||||
| Ostenau | 2958 | 30/05/05 (projected) | ||||
| Beckau | 2959 | 30/07/05 (projected) | ||||
| Bramau | 2960 | 15/09/05 (projected) | ||||
Statistical comparison
| Damen 125 | Peters Saimaa | Rosslau 1600 | SLK Rhein |
|
|---|---|---|---|---|
| GT | 1984 | 1512 | 1662 | 2450 |
| Deadweight | 3200 | 2332 | 2369 | 3700 |
| Length overall (m) | 89,3 | 82,5 | 81,8 | 87,8 |
| Breadth moulded (m) | 12,5 | 11,3 | 11,3 | 12,8 |
| Hull depth (m) | 6,4 | 5,4 | 5,4 | 7,1 |
| Draught (m) | 4.7 | 4.2 | 4.4 | 5,5 |
| Capacity (grain) [cu m] | 3983 | 2902 | 2999 | 5915 |
| Containers | 150 | 48 | 80 | 176 |
| Speed (knots) | 11.5 | 10.5 | 10.5 | 11.7 |
Richard Potter
