Fleet - Sold vessels
| No | Name | IMO | Call sign | Sold | GT | Speed | Gallery |
|---|---|---|---|---|---|---|---|
| 1 | ANJOLA | 7633349 | V2JM | 2004-05-08 | 1519 | 9.5 | |
| 2 | SPRINTER | 7707712 | V2KM | 2005-06-06 | 2372 | 12.5 | |
| 3 | HUMBER | 8111910 | V2AZ4 | 2005-09-30 | 1939 | 11.5 | |
| 4 | DREAMER | 8222197 | V2JT | 2005-10-25 | 1999 | 10.0 | |
| 5 | PERFORMER | 8616099 | V2OD | 2005-11-09 | 1392 | 10.0 | |
| 6 | BEAVER | 8203555 | V2NS | 2005-11-18 | 1059 | 10.0 | |
| 7 | OTTER | 8017011 | V2JY | 2005-11-18 | 1059 | 10.0 | |
| 8 | ALEXANDRA | 7530250 | V2AC7 | 2005-11-23 | 2245 | 12.5 | |
| 9 | MIKE | 8128884 | V2EA | 2005-12-15 | 1513 | 10.6 | |
| 10 | JOINER | 8415689 | V2AT8 | 2005-12-16 | 2119 | 10.8 | |
| 11 | BREKLUM | 8420725 | V2OX | 2005-12-20 | 1297 | 10.0 | |
| 12 | URTE | 7525592 | V2FQ | 2005-12-23 | 2551 | 11.0 | |
| 13 | AZUR | 8111776 | V2EA5 | 2006-02-01 | 1829 | 10.0 | |
| 14 | GAMBLER | 7920479 | V2AT5 | 2006-09-07 | 2319 | 9.5 | |
| 15 | RUNNER | 7726988 | V2GK | 2006-10-30 | 1922 | 10.5 | |
| 16 | WIRDUM | 9051210 | V2AB7 | 2007-10-31 | 2446 | 11.7 | |
| 17 | CANUM | 9073880 | V2CR | 2007-11-14 | 1990 | 12.0 | |
| 18 | CHRISTIAN | 7702126 | V2AQ9 | 2007-11-15 | 2089 | 13.25 | |
| 19 | HUNTER | 8104553 | V2AT4 | 2007-12-03 | 1949 | 11.2 | |
| 20 | WALKER | 8616087 | V2AT3 | 2008-01-16 | 1392 | 9.5 | |
| 21 | BOKLUM | 8611221 | V2GT | 2008-02-07 | 1984 | 11.0 | |
| 22 | DEFENDER | 7915125 | V2AD3 | 2008-04-24 | 1512 | 9.0 | |
| 23 | FREEPSUM | 9073892 | V2AE9 | 2008-05-30 | 1990 | 12.0 | |
| 24 | EXPLORER | 8519239 | V2AB5 | 2008-06-11 | 1616 | 10.3 | |
| 25 | VIPER | 8511029 | V2FA1 | 2008-07-10 | 1587 | 10.0 | |
| 26 | SUSANNA | 8020123 | V2KV | 2008-10-17 | 1512 | 9.5 | |
| 27 | KORALLE | 8415201 | V2GS | 2008-10-23 | 1851 | 11.5 | |
| 28 | JUMPER | 9001849 | V2EA6 | 2009-01-15 | 1960 | 11.0 | |
| 29 | WALZBERG | 9001813 | V2JV | 2009-01-15 | 1961 | 11.4 | |
