Fleet in service - Mini Bulkcarriers (1000-2000 GT)
| No | Name | IMO | Call sign | Delivery | GT | Speed | Gallery |
|---|---|---|---|---|---|---|---|
| 1 | ROGER | 8410330 | V2KP | 1984-06-23 | 1523 | 10.6 | |
| 2 | THUNDER | 8422010 | V2OP9 | 1984-12-22 | 1547 | 10.6 | |
| 3 | HELSE | 9008586 | V2SO | 1992-12-19 | 1582 | 10.0 | |
| 4 | CARRIER | 8504959 | V2KS | 1985-10-25 | 1587 | 10.0 | |
| 5 | ELSEBETH | 8601991 | V2EH | 1986-03-01 | 1636 | 10.6 | |
| 6 | DORNUM | 9015462 | V2OZ | 1993-11-01 | 1662 | 10.5 | |
| 7 | EILSUM | 9015436 | V2AB8 | 1991-12-23 | 1662 | 10.5 | |
| 8 | PILSUM | 9015448 | V2AH9 | 1993-03-01 | 1662 | 10.5 | |
| 9 | RYSUM | 9015424 | V2JO | 1991-12-23 | 1662 | 10.5 | |
| 10 | UTTUM | 9015450 | V2NY | 1993-06-30 | 1662 | 10.5 | |
| 11 | PIPER | 8208878 | V2AQ6 | 1982-12-29 | 1710 | 10.5 | |
| 12 | PROVIDER | 8027652 | V2KF | 1981-12-29 | 1834 | 11.0 | |
| 13 | PEWSUM | 9001930 | V2NJ | 1990-12-27 | 1960 | 11.0 | |
| 14 | BOUNDER | 8611192 | V2AU3 | 1989-06-01 | 1984 | 11.0 | |
| 15 | RANTUM | 8611219 | V2BQ | 1989-11-14 | 1984 | 11.0 | |
| 16 | STADUM | 8611207 | V2DA2 | 1989-06-01 | 1984 | 10.5 | |
