Fleet in service - Container vessels
| No | Name | IMO | Call sign | Delivery | GT | Speed | Gallery |
|---|---|---|---|---|---|---|---|
| 1 | LANCER | 9148506 | V2BE7 | 2009-03-06 | 4276 | 14.5 | |
| 2 | CONNORTH | 9151876 | V2BY5 | 1998-11-09 | 7171 | 16.7 | |
| 3 | CONSOUTH | 9145255 | V2BY7 | 1998-04-14 | 7171 | 17.0 | |
| 4 | CONWEST | 9145243 | V2BY6 | 1998-01-20 | 7171 | 16.0 | |
| 5 | MELFI CARIBE | 9145267 | V2BS4 | 1998-06-01 | 7171 | 18.5 | |
